The area gets its name from one of the first houses in the area - the Anglican Reverend Charles Winstanley's house "Falling Brook" built in 1844. Railroad baron Sir Donald Mann modified the name to Fallingbrook when he built his summer home in 1907.
Another estate in the area, Blantyre Park, was divided up with the property along the lake leased to the Victoria Amusement Park which operated from 1878 to 1912. Once closed, the land was used for the Victoria Park Forest school for a while, before the land that eventually became the R.C. Harris Filtration plant.
The neighbourhood is now home to many wonderful homes, and remains one of the few places in Toronto that has private access to Lake Ontario.
List of all areas in Toronto or take a look at the historic photos by date. New! You can now access the photos by street address
A subset of the photos have also been arranged by subject.
1900 | Victoria Park on Lake Ontario at Queen Street East, south side at Fallingbrook Road 125 years ago - 1900 - Fallingbrook at 23 Fallingbrook Road at Queen Street East Link to archive record - Map location (From the Toronto Public Library) |
|
1905 | ![]() | Fallingbrook - Sir Donald Manns Summer home - built 1907 - burned down January 26, 1930 (Categorized under: Estates and Houses ) 120 years ago - 1905 - Fallingbrook at 151 Fallingbrook Road s.e. corner at Kingston Road Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Victoria Park Forest School, Mess Hall building (Categorized under: Schools ) 112 years ago - Tuesday, July 29, 1913 - Fallingbrook Max temp: 30.6°C - Min temp: 17.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Victoria Park Forest School - children outdoors on bunks (Categorized under: Schools ) 112 years ago - Tuesday, July 29, 1913 - Fallingbrook Max temp: 30.6°C - Min temp: 17.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | ![]() | Filtration Building - south elevation - blueprints - R.C. Harris Water Treatment Plant (Categorized under: Architectural drawings --- R C Harris Water Treatment Plant ) 95 years ago - 1930 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location |
1930 | ![]() | Service Building - south elevation - blueprints - R.C. Harris Water Treatment Plant (Categorized under: Architectural drawings --- R C Harris Water Treatment Plant ) 95 years ago - 1930 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location |
1933 | ![]() | Building the foundations for the west wing retaining wall of the R.C. Harris Plant (Categorized under: R C Harris Water Treatment Plant ) 92 years ago - Monday, May 15, 1933 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
1935 | ![]() | R.C. Harris Water Filtration Plant from the south-west (Categorized under: R C Harris Water Treatment Plant ) 90 years ago - Monday, April 1, 1935 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Max temp: 3.9°C - Min temp: 0.6°C - 0.8cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1935 | ![]() | Looking west across the excavation by the Lake in front of the R.C. Harris Plant (Categorized under: R C Harris Water Treatment Plant ) 90 years ago - Monday, April 1, 1935 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Max temp: 3.9°C - Min temp: 0.6°C - 0.8cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1935 | ![]() | Guniting complete, curve Suction Header No. 1 (a big pipe) in the R.C. Harris Plant along Lake Ontario (Categorized under: R C Harris Water Treatment Plant ) 90 years ago - Thursday, November 28, 1935 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
1936 | ![]() | Twenty ton crane and steel roof frame during construction of the R.C. Harris Plant (Categorized under: R C Harris Water Treatment Plant ) 89 years ago - Thursday, March 26, 1936 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
1952 | ![]() | R.C. Harris Purification Plant, east side - lawn, steps, towers (Categorized under: R C Harris Water Treatment Plant ) 73 years ago - Friday, September 26, 1952 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Max temp: 16.7°C - Min temp: 10.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1952 | ![]() | Tower at east side of the R.C. Harris Purification Plant (Categorized under: R C Harris Water Treatment Plant ) 73 years ago - Friday, September 26, 1952 - Fallingbrook at 2701 Queen Street East at Victoria Park Ave. Max temp: 16.7°C - Min temp: 10.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1957 | Blantyre Park - then St. John's Training School for Boys, Victoria Park Ave., e. side, opp. Bracken Ave.; recreation hall (Categorized under: Estates and Houses --- Schools ) 68 years ago - 1957 - Fallingbrook at 180 Fallingbrook Road Link to archive record - Map location (From the Toronto Public Library) |
|
1957 | Blantyre Park - part of 60 acre estate purchased in 1858 by Peter Paterson Jr (Categorized under: Estates and Houses ) 68 years ago - 1957 - Fallingbrook at 180 Fallingbrook Road Link to archive record - Map location (From the Toronto Public Library) |
|
1985 | ![]() | Art Deco entrance to the R.C. Harris Plant along Lake Ontario (Categorized under: R C Harris Water Treatment Plant ) 40 years ago - 1985 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
1986 | ![]() | Aerial view of the R.C. Harris Plant along Lake Ontario (Categorized under: R C Harris Water Treatment Plant ) 39 years ago - 1986 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
2011 | ![]() | Filtration room, R.C. Harris water treatment plant at 2701 Queen St. E. at the foot of Victoria Park Ave
(Categorized under: R C Harris Water Treatment Plant ) 14 years ago - Wednesday, May 11, 2011 - Fallingbrook at 2701 Queen Street East foot of Victoria Park Ave. Link to archive record - Map location (From the City of Toronto Archives) |
2015 | ![]() | Complete north facade of the Filter Building at the R.C. Harris Plant (Categorized under: R C Harris Water Treatment Plant ) 10 years ago - Monday, July 6, 2015 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |
2016 | ![]() | Interior - filter operating galleries in the Filter Building R.C. Harris Plant along Lake Ontario (Categorized under: R C Harris Water Treatment Plant ) 9 years ago - Sunday, May 29, 2016 - Fallingbrook at 2701 Queen Street East at the foot of Victoria Park Ave Link to archive record - Map location (From the City of Toronto Archives) |