Historic Toronto photos from September 20There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. |
1915 | ![]() | 464 Dupont St. The Exclusive Wardrobe. Cleaning, Dyeing & Pressing Phone Hill 1658 110 years ago - Monday, September 20, 1915 - The Annex at 464 Dupont Street Max temp: 21.7°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1915 | Fishermans Island Public School with wooden sidewalk on the sand (Categorized under: Schools ) 110 years ago - Monday, September 20, 1915 - Cherry Beach at 1 Cherry Street Max temp: 21.7°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the Library and Archives Canada) |
|
1915 | Path looking west from foot of Cherry St. on Fishermans Island towards Wards Island 110 years ago - Monday, September 20, 1915 - Cherry Beach at 1 Cherry Street Max temp: 21.7°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the Library and Archives Canada) |
|
1922 | ![]() | Avoca Avenue south to Pleasant Boulevard 103 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Intersection of Avoca and Pleasant Blvd west from Avoca Bridge (railings still on Avoca today) 103 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Northeast on Pleasant Boulevard at Avoca and Bridge 103 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | East on Pleasant Boulevard at Avoca and Bridge 103 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | North on Avoca to St. Clair 103 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1928 | ![]() | Avenue Road and Bloor Street, Plaza Hotel under construction in the rain 97 years ago - Thursday, September 20, 1928 - Royal Ontario Museum at 4 Avenue Road n.e. corner at Bloor Street West Link to archive record - Map location (From the City of Toronto Archives) |
1949 | Interior view of the Toronto Stock Exchange trading floor (1937-1978) 76 years ago - Tuesday, September 20, 1949 - Financial District at 130 King Street West Link to archive record - Map location (From Archives of Ontario) |
|
![]() ![]() ![]() |