Historic Toronto photos from October 23There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1861 | Rosedale garden party by William Botsford Jarvis - Rosedale Rd., w. side, between Avondale Rd. and Cluny Ave. 164 years ago - Wednesday, October 23, 1861 - Rosedale Max temp: 8.3°C - Min temp: 6.7°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1914 | ![]() | Lake Simcoe Ice Co. property, south side of 83 Esplanade East - near foot of Frederick Street 111 years ago - Friday, October 23, 1914 - St. Lawrence Max temp: 17.2°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | Massey Hall interior during a W. L. M. King meeting (Categorized under: Massey Hall ) 100 years ago - Friday, October 23, 1925 - Garden District Max temp: 7.8°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1955 | Dufferin Park Race Track 1894-1955, Dufferin St., w. side, between Muir Ave. & Croatia St.; looking n.w. 70 years ago - Sunday, October 23, 1955 - Brockton Village at 900 Dufferin Street Max temp: 17.8°C - Min temp: 4.4°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1955 | Dufferin Park Race Track, looking w. across Dufferin St. from Dufferin Grove Park 70 years ago - Sunday, October 23, 1955 - Brockton Village at 900 Dufferin Street Max temp: 17.8°C - Min temp: 4.4°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1958 | ![]() | Royce Avenue Presbyterian Church 1543-1551 Dupont Street (at Perth) 67 years ago - Thursday, October 23, 1958 - The Junction Max temp: 15.0°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1958 | ![]() | Columbia Hotel on left, looking north up Ossington Avenue from Queen Street West (Categorized under: Hotels ) 67 years ago - Thursday, October 23, 1958 - Trinity Bellwoods at 2 Ossington Ave at Queen Street West Max temp: 15.0°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1985 | ![]() | Nick Cave and the Bad Seeds live at Larry's Hideaway in Toronto in 1985 (audio only) (Categorized under: Larrys Hideaway ) 40 years ago - Wednesday, October 23, 1985 - Garden District at 121 Carlton Street Link to archive record - Map location |
![]() ![]() ![]() |