If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1923 | Hillcrest - Stores Building, looking south-east 101 years ago - Tuesday, October 2, 1923 - Wychwood Park Max temp: 15.0°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1924 | Looking north on Oakwood just north of St Clair at the new rails laid and track connection to exit from Oakwood loop 100 years ago - Thursday, October 2, 1924 - Oakwood at 154 Oakwood Ave Max temp: 20.6°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1924 | Rogers Rd, west, from Oakwood - York Township 100 years ago - Thursday, October 2, 1924 - Oakwood at 5 Rogers Road Max temp: 20.6°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1924 | Oakwood Ave looking south from Rogers Road 100 years ago - Thursday, October 2, 1924 - Oakwood at 359 Oakwood Ave Max temp: 20.6°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the Library and Archives Canada) |
|
1930 | Scotts Grocery Store 94 years ago - Thursday, October 2, 1930 - The Annex Max temp: 12.8°C - Min temp: 3.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1930 | Scotts Grocery Store, southwest corner of Davenport Road and Dupont Street 94 years ago - Thursday, October 2, 1930 - The Annex at 149 Dupont Street Max temp: 12.8°C - Min temp: 3.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1951 | Davisville Tennis Club - West side, Mt. Pleasant, south from Millwood Road 73 years ago - Tuesday, October 2, 1951 - Davisville Village Max temp: 22.2°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1951 | West side, Mt. Pleasant, south from Millwood Road - Starks Studebaker 73 years ago - Tuesday, October 2, 1951 - Davisville Village Max temp: 22.2°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1951 | Imperial Esso gas station and Mnt Plsnt Motors - Mt. Pleasant Road, south from Hillsdale Avenue 73 years ago - Tuesday, October 2, 1951 - Davisville Village at 656 Mount Pleasant Road s.w. corner at Hillsdale Avenue West Max temp: 22.2°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
2001 | The Strokes live on stage in Toronto at the Horseshoe Tavern on October 2nd, 2001 (Categorized under: The Horseshoe Tavern ) 23 years ago - Tuesday, October 2, 2001 - Queen West at 370 Queen Street West east of Spadina Ave. Link to archive record - Map location |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |