Historic Toronto photos from November 9There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1911 | Spadina fill - construction of civic car line east of Bathurst 113 years ago - Thursday, November 9, 1911 - Forest Hill Max temp: 8.9°C - Min temp: 3.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1912 | General view of Riverdale Park east side of Don river and playing field 112 years ago - Saturday, November 9, 1912 - Riverdale park Max temp: 8.9°C - Min temp: 2.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1917 | Condemned Houses - Southeast corner of Eastern Avenue and Trinity Street 107 years ago - Friday, November 9, 1917 - Distillery District at 43 Eastern Ave Max temp: 12.2°C - Min temp: -1.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1933 | Drawing of the fieldhouse in Grange Park for the Dept. of Parks (Categorized under: Architectural drawings ) 91 years ago - Thursday, November 9, 1933 - Art Gallery of Ontario at 317 Dundas Street West s.e. corner at Beverley Street Max temp: 1.1°C - Min temp: -2.2°C - 9.1cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1936 | Before - 38-44 Bright Street in disrepair 88 years ago - Monday, November 9, 1936 - Corktown at 38-44 Bright Street Max temp: 7.2°C - Min temp: 2.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1949 | Spadina Avenue looking north from Glen Morris Street 75 years ago - Wednesday, November 9, 1949 - Huron Sussex Max temp: 7.2°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1949 | Spadina Avenue looking north from north of Washington Avenue - Dominion, Varsity Grill on Bloor 75 years ago - Wednesday, November 9, 1949 - Huron Sussex Max temp: 7.2°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |