If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
1912 | ![]() | St. Clair looking East from Bathurst Street @ R.J. Fleming property 113 years ago - Tuesday, May 28, 1912 - Forest Hill at 498 St Clair Ave West n.e. corner at Bathurst Street Max temp: 26.1°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1915 | ![]() | Bloor Street widening at Jarvis Street 110 years ago - Friday, May 28, 1915 - Upper Jarvis Max temp: 17.2°C - Min temp: 3.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1918 | ![]() | 3:56PM Fire Hall tower, C. N. E. 107 years ago - Tuesday, May 28, 1918 - CNE Max temp: 22.2°C - Min temp: 15.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1938 | ![]() | W. York Laundry at 390-396 Church Street 87 years ago - Saturday, May 28, 1938 - Garden District Max temp: 22.2°C - Min temp: 15.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1969 | PM's drive-in burger restaurant on Yonge St. near Summerhill in the late 1960s 56 years ago - Wednesday, May 28, 1969 - Summerhill at 1200 Yonge Street south of Summerhill Ave Link to archive record - Map location (From the Toronto Public Library) |
|
1973 | Colonial tavern - One of the most influential modern jazz artists, alto saxophonist Ornette Coleman (Categorized under: Live music ) 52 years ago - Monday, May 28, 1973 - Downtown at 201 Yonge Street Link to archive record - Map location (From the Toronto Public Library) |
|
2004 | ![]() | Atlantis pavilions with sign over the water at Ontario Place 21 years ago - Friday, May 28, 2004 - Ontario Place at 955 Lakeshore Boulevard West Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |