Historic Toronto photos from May 18There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1926 | ![]() | Chippewa Avenue bridge with metal railings, Centre Island (Categorized under: Toronto Island bridges ) 99 years ago - Tuesday, May 18, 1926 - Toronto Island Link to archive record - Map location (From the City of Toronto Archives) |
1948 | Red Cross Building at Sunnybrook Hospital (flag at half-mast?) 77 years ago - Tuesday, May 18, 1948 - Bridle Path at 2075 Bayview Ave south of Lawrence Ave. East Max temp: 15.6°C - Min temp: 10.6°C (weather details) Link to archive record - Map location (From Archives of Ontario) |
|
1979 | ![]() | Enoch Turner Schoolhouse - reads School house erected by Enoch Turner, A.D. 1848 (Categorized under: Schools ) 46 years ago - Friday, May 18, 1979 - Corktown at 106 Trinity Street n. of Front Street East Link to archive record - Map location (From the City of Toronto Archives) |
1981 | ![]() | Eastern Ave - May 18, 1981 by 'collations' Patrick Cummins 44 years ago - Monday, May 18, 1981 - Riverside-South Riverdale Max temp: 14.8°C - Min temp: 4.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
1981 | ![]() | Palace Street School, Canary Restaurant, Cherry Street Hotel (Categorized under: Hotels --- Schools ) 44 years ago - Monday, May 18, 1981 - Distillery District at 453 Front Street East Max temp: 14.8°C - Min temp: 4.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
1981 | ![]() | Cherry St, ws, south of Front St E. One of the last originally residential structures left by 'collations' Patrick Cummins 44 years ago - Monday, May 18, 1981 - Distillery District Max temp: 14.8°C - Min temp: 4.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
1981 | 45,000 people watching the fireworks at Ontario Place over the geodesic dome of the Cinespehere 44 years ago - Monday, May 18, 1981 - Ontario Place at 955 Lakeshore Boulevard West Max temp: 14.8°C - Min temp: 4.2°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1987 | Silver Moon Motel, Casa Mendoza Inn, and the Rainbow motel along Lakeshore Blvd (Categorized under: Lakeshore Motel Strip ) 38 years ago - Monday, May 18, 1987 - Humber Bay at 2157 Lakeshore Boulevard West Link to archive record - Map location (From the Toronto Public Library) |
|
![]() ![]() ![]() |