If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1911 | ![]() | Intersection of Spadina and Harbord before widening 114 years ago - Saturday, May 13, 1911 - University of Toronto (U of T) Max temp: 15.6°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Yonge Street - Summerhill Avenue crossing 112 years ago - Tuesday, May 13, 1913 - Summerhill at 1123 Yonge Street Max temp: 16.1°C - Min temp: 6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Riverdale Park - panorama looking east 103 years ago - Saturday, May 13, 1922 - Riverdale park Max temp: 20.6°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Playing baseball in Greenwood Park 103 years ago - Saturday, May 13, 1922 - Leslieville Max temp: 20.6°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | Crowds watching a baseball game - Christie Pits (was called Willowvale Park) 103 years ago - Saturday, May 13, 1922 - Christie Pits at 750 Bloor Street West Max temp: 20.6°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the Library and Archives Canada) |
|
1977 | Block-long plexiglass dome makes Yorkdale station one of most impressive along Spadina subway 48 years ago - Friday, May 13, 1977 - Yorkdale at 3401 Dufferin Street Link to archive record - Map location (From the Toronto Public Library) |
|
2019 | ![]() | KT Tunstall live on stage in Toronto at the Horseshoe tavern (photo by Stephen McGill) (Categorized under: The Horseshoe Tavern ) 6 years ago - Monday, May 13, 2019 - Queen West at 370 Queen Street West just east of Spadina Link to archive record - Map location |
![]() ![]() ![]() |