Historic Toronto photos from June 1There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1908 | ![]() | Town and Fire Hall - East Toronto in 1908 117 years ago - Monday, June 1, 1908 - Upper Beach Max temp: 22.2°C - Min temp: 10.6°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
1916 | Dancers in Greek costume at a garden party at Benvenuto - Sir William Mackenzies residence (Categorized under: Benvenuto ) 109 years ago - Thursday, June 1, 1916 - South Hill at 1 Benvenuto Place Link to archive record - Map location (From the Library and Archives Canada) |
|
1916 | Dancers in Greek costume with Benvenuto in the background (Categorized under: Benvenuto ) 109 years ago - Thursday, June 1, 1916 - South Hill at 1 Benvenuto Place Link to archive record - Map location (From the Library and Archives Canada) |
|
1917 | ![]() | Riverdale Park foot bridge looking west, (Watchmans House left corner) 108 years ago - Friday, June 1, 1917 - Riverdale park Max temp: 21.7°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1924 | ![]() | Varsity, Hart House Tower and trees 101 years ago - Sunday, June 1, 1924 - University of Toronto (U of T) Max temp: 20.6°C - Min temp: 6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1924 | ![]() | University College, Hart House and main building 101 years ago - Sunday, June 1, 1924 - University of Toronto (U of T) Max temp: 20.6°C - Min temp: 6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | St. Michaels Cathedral, northeast corner of Shuter and Bond streets (Categorized under: St Michaels Cathedral ) 100 years ago - Monday, June 1, 1925 - Garden District Max temp: 33.3°C - Min temp: 17.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | Shrine Peace memorial by Charles Keck - winged angel holding olive branches, standing on a globe held by female sphinxes 95 years ago - Sunday, June 1, 1930 - CNE Link to archive record - Map location (From the Toronto Public Library) |
|
1933 | ![]() | All roads lead to Havergal - bus routes to the school from Avenue and Bloor, or on the TTC, etc. south wing not yet added (Categorized under: Havergal college ) 92 years ago - Thursday, June 1, 1933 - Lawrence Park at 1451 Avenue Road Link to archive record - Map location |
1937 | ![]() | Dundas Street looking southeast from west of Sterling Road 88 years ago - Tuesday, June 1, 1937 - The Junction Max temp: 28.3°C - Min temp: 16.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1937 | ![]() | Dundas Street east across Sterling Road 88 years ago - Tuesday, June 1, 1937 - The Junction Max temp: 28.3°C - Min temp: 16.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1939 | ![]() | Soldiers tower and carillon, Hart House 86 years ago - Thursday, June 1, 1939 - University of Toronto (U of T) at 7 Hart House Circle Max temp: 18.9°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1939 | ![]() | Man sitting at Hart House Tower carillon 86 years ago - Thursday, June 1, 1939 - University of Toronto (U of T) Max temp: 18.9°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1941 | ![]() | Armed forces personnel demonstration at wartime rally, Maple Leaf Gardens 84 years ago - Sunday, June 1, 1941 - Church-Wellesley Village Max temp: 18.9°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1965 | Queen Mother Elizabeth waving outside the Royal York Hotel in Toronto in 1965 (Categorized under: Royal York Hotel ) 60 years ago - Tuesday, June 1, 1965 - Financial District at 100 Front Street West across from Union Station Link to archive record - Map location (From the Toronto Public Library) |
|
1969 | ![]() | York University Library under construction (Scott Library) 56 years ago - Sunday, June 1, 1969 - York University Max temp: 22.2°C - Min temp: 11.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |