If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1900 | Demolished Eastern Avenue wooden bridge looking north from Grand Trunk Railway bridge (Don) 124 years ago - Friday, February 9, 1900 - Don River Max temp: 8.9°C - Min temp: -6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1900 | After the breakup of the Don River looking north from Gerrard Street bridge showing flooding in Riverdale Park East - Toronto Necropolis in distance 124 years ago - Friday, February 9, 1900 - Riverdale park Max temp: 8.9°C - Min temp: -6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1900 | After the breakup of the Don River, looking south-west to Queen Street temporary bridge and Don station (Categorized under: Queen Don bridge ) 124 years ago - Friday, February 9, 1900 - Riverside-South Riverdale at 621 Queen Street East Max temp: 8.9°C - Min temp: -6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1900 | After the breakup of the Don River, looking south-east across Queen Street temporary bridge (Categorized under: Queen Don bridge ) 124 years ago - Friday, February 9, 1900 - Riverside-South Riverdale at 621 Queen Street East Max temp: 8.9°C - Min temp: -6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1900 | Don CPR station in distance after the breakup of the Don River, looking south-west to Queen Street temporary bridge (Categorized under: Queen Don bridge ) 124 years ago - Friday, February 9, 1900 - Riverside-South Riverdale at 621 Queen Street East Max temp: 8.9°C - Min temp: -6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1911 | GTR. South Parkdale right-of-way looking west across Dunn Ave S. Parkdale Station just west of Close Avenue 113 years ago - Thursday, February 9, 1911 - Parkdale Max temp: 0.6°C - Min temp: -5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1918 | Horse drawn sled entering Howard Gates to High Park (Categorized under: Howard Memorial Gates ) 106 years ago - Saturday, February 9, 1918 - High Park at 195 Parkside Drive Link to archive record - Map location (From the Library and Archives Canada) |
|
1927 | Regent Theatre on Adelaide St. west of Yonge - orchestra with live musicians (Categorized under: Downtown theatres ) 97 years ago - Wednesday, February 9, 1927 - Downtown Link to archive record - Map location (From the City of Toronto Archives) |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |