Historic Toronto photos from April 9There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1911 | ![]() | Ontario School of Art, The Grange - Life drawing class (Categorized under: Schools ) 114 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario at 317 Dundas Street West s.e. corner at Beverley Street Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1911 | ![]() | Ontario School of Art, The Grange - Life drawing class - at the easel is the artist George Reid (Categorized under: Schools ) 114 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario at 317 Dundas Street West s.e. corner at Beverley Street Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1911 | ![]() | Ontario School of Arts, The Grange - Sketching during life drawing class (Categorized under: Schools ) 114 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario at 317 Dundas Street West s.e. corner at Beverley Street Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1935 | ![]() | Bathurst St, north, from Queen, before re-arrangement of poles 90 years ago - Tuesday, April 9, 1935 - Trinity Bellwoods Max temp: 10.0°C - Min temp: 2.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1936 | ![]() | 717 Ossington Avenue - boy with attitude (Categorized under: Portraits ) 89 years ago - Thursday, April 9, 1936 - Bickford Park at 717 Ossington Ave Max temp: 7.8°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1955 | West Toronto Railway Station (C.P.R.), Old Weston Road, e. side, n. of Dundas St. W 70 years ago - Saturday, April 9, 1955 - The Junction Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1955 | Preston Villa - George Cooper house - Davenport Road, n.w. cor. Lansdowne Ave (Categorized under: Preston villa ) 70 years ago - Saturday, April 9, 1955 - Little Italy (St. Clair) Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1955 | Ellis Ave., looking s. from n. of Queen St. (now site of The Queensway) to the railway bridge 70 years ago - Saturday, April 9, 1955 - Swansea Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
![]() ![]() ![]() |