If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1923 | ![]() | Queen and Bay, looking north-west 102 years ago - Saturday, April 7, 1923 - City Hall Max temp: 6.7°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | St. George Street trees cut for widening - North from Harbord 77 years ago - Wednesday, April 7, 1948 - University of Toronto (U of T) Max temp: 13.3°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | Trees cut along St. George Street widening - south from Willcox 77 years ago - Wednesday, April 7, 1948 - University of Toronto (U of T) Max temp: 13.3°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | St. George Street widening - north from Russell 77 years ago - Wednesday, April 7, 1948 - University of Toronto (U of T) Max temp: 13.3°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | St. George Street widening - north from College Street 77 years ago - Wednesday, April 7, 1948 - University of Toronto (U of T) Max temp: 13.3°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | Carlaw Avenue - widening 77 years ago - Wednesday, April 7, 1948 - Leslieville Max temp: 13.3°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1952 | Halfway House in disrepair - wing at rear (Categorized under: Half Way House Hotel ) 73 years ago - Monday, April 7, 1952 - Cliffside at 2530 Kingston Road Max temp: 4.4°C - Min temp: 1.1°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1954 | ![]() | Bassel's Restaurant - 389 Yonge Street at Gerrard - Raging Tide in the background 71 years ago - Wednesday, April 7, 1954 - Ryerson at 389 Yonge Street at Gerrard Street Max temp: 19.4°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1954 | ![]() | South Doorway to Bassel's restaurant at 389 Yonge Street - Billy Duke Quartet 71 years ago - Wednesday, April 7, 1954 - Ryerson at 389 Yonge Street at Gerrard Street Max temp: 19.4°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1954 | Lighthouse keeper's house, Toronto Hydro feeder tower, & fog-horn station at Eastern Gap looking south 71 years ago - Wednesday, April 7, 1954 - Toronto Island Max temp: 19.4°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
![]() ![]() ![]() |