Historic Toronto photos from August 12There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1929 | Full view of the Princes Gates from the north (Categorized under: Princes Gates ) 95 years ago - Monday, August 12, 1929 - CNE at 11 Princes Boulevard Max temp: 25.0°C - Min temp: 14.4°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1930 | Eglinton Park (Roselawn Avenue) Shelter 94 years ago - Tuesday, August 12, 1930 - North Toronto at 200 Eglinton Ave West Max temp: 22.8°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1935 | Cherry Beach Lavatory 89 years ago - Monday, August 12, 1935 - Cherry Beach Max temp: 31.1°C - Min temp: 19.4°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1947 | Duplex at 95 Nairn Avenue 77 years ago - Tuesday, August 12, 1947 - Little Italy (St. Clair) Max temp: 33.9°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1955 | Shell Oil Tower, during construction - later the Bulova Watch Tower - 36 metre tall, demolished 1985 69 years ago - Friday, August 12, 1955 - CNE Max temp: 27.8°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
1980 | The stuntman Dar Robinson jumps off the CN Tower attached to a wire harness 44 years ago - Tuesday, August 12, 1980 - CNE at 301 Front Street West Link to archive record - Map location |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |