If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1877 | Fountain by north St. Lawrence Market - text on top reads: by Angus Morrison, mayor (he served between 1876 to 1878) 147 years ago - Thursday, May 24, 1877 - St. Lawrence Market at 45 Market Street Jarvis and Front Street East Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
1913 | Queen Victoria statue decorated with flowers, east of entrance to Parliament Buildings, Queens Park. 111 years ago - Saturday, May 24, 1913 - Queens Park Max temp: 19.4°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
2014 | Shower in Green - Spadina House (Categorized under: Spadina house ) 10 years ago - Saturday, May 24, 2014 - Casa Loma at 285 Spadina Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Another John Inglis gauge - High Level Pumping Station (Categorized under: High level pumping station ) 10 years ago - Saturday, May 24, 2014 - Republic of Rathnelly at 25 Poplar Plains Road just north of Macpherson Ave Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Hare Krishna leaded glass window 1 (Categorized under: Avenue road church (at roxborough) ) 10 years ago - Saturday, May 24, 2014 - Summerhill at 243 Avenue Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Spadina House Dormers (Categorized under: Spadina house ) 10 years ago - Saturday, May 24, 2014 - Casa Loma at 285 Spadina Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | South side of Spadina House looking over Toronto (Categorized under: Spadina house ) 10 years ago - Saturday, May 24, 2014 - Casa Loma at 285 Spadina Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Spadina House tree (Categorized under: Spadina house ) 10 years ago - Saturday, May 24, 2014 - Casa Loma at 285 Spadina Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Art Nouveau frieze by Gustav Hahn - Spadina House Billiards room (Categorized under: Spadina house ) 10 years ago - Saturday, May 24, 2014 - Casa Loma at 285 Spadina Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Hare Krishna Peacocks (Categorized under: Avenue road church (at roxborough) ) 10 years ago - Saturday, May 24, 2014 - Summerhill at 243 Avenue Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Hare Krishna Column (Categorized under: Avenue road church (at roxborough) ) 10 years ago - Saturday, May 24, 2014 - Summerhill at 243 Avenue Road Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | High Level Schaffer and Budenberg gauge (Categorized under: High level pumping station ) 10 years ago - Saturday, May 24, 2014 - Republic of Rathnelly at 25 Poplar Plains Road just north of Macpherson Ave Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
2014 | Looking up at the High Level Pumping Station (Categorized under: High level pumping station ) 10 years ago - Saturday, May 24, 2014 - Republic of Rathnelly Max temp: 0.0°C - Min temp: 0.0°C (weather details) Link to archive record - Map location |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |