If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1901 | Duke and Duchess of Cornwall and York Visit, arch at Richmond and Bay streets (Categorized under: IOF Arch (1901) ) 123 years ago - Tuesday, October 1, 1901 - Downtown Max temp: 18.9°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1901 | Many trees south of Queens Park, looking through the Manufacturer's Arch (Categorized under: Manufacturers Arch (1901) ) 123 years ago - Tuesday, October 1, 1901 - Queens Park Max temp: 18.9°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1913 | Trees and buildings around Moss Park 111 years ago - Wednesday, October 1, 1913 - Moss Park at 150 Sherbourne Street between Shuter and Queen Max temp: 21.1°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1914 | Wilton Avenue East of Yonge Street with O'Keefe's in background 110 years ago - Thursday, October 1, 1914 - Garden District Max temp: 17.2°C - Min temp: 6.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1936 | Northwest corner of Jarvis and Carlton - Kelody Lunch Soda Fountain and La Salle Taxi 88 years ago - Thursday, October 1, 1936 - Church-Wellesley Village Max temp: 18.3°C - Min temp: 10.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1952 | Stables - Casa Loma - Austin Terrace, s. side, betw. Walmer & Spadina Roads (Categorized under: Casa Loma ) 72 years ago - Wednesday, October 1, 1952 - Casa Loma at 330 Walmer Road Max temp: 23.3°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
1952 | Guiseley House - Joseph Cawthra - 5 Elm Ave., s.e. corner Mt. Pleasant Rd (Categorized under: Estates and Houses ) 72 years ago - Wednesday, October 1, 1952 - Rosedale Max temp: 23.3°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
1960 | Mural and people waiting to enter the grand opening of the Okeefe Centre (Categorized under: Live music ) 64 years ago - Saturday, October 1, 1960 - St. Lawrence Max temp: 12.8°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1960 | All dressed up for the grand opening of the Ofeefe Centre (Categorized under: Live music ) 64 years ago - Saturday, October 1, 1960 - St. Lawrence Max temp: 12.8°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1960 | Cars lined up outside the grand opening of the Okeefe Centre (Categorized under: Live music ) 64 years ago - Saturday, October 1, 1960 - St. Lawrence Max temp: 12.8°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1960 | Cars and people outside the Okeefe Centre grand opening (Categorized under: Live music ) 64 years ago - Saturday, October 1, 1960 - St. Lawrence Max temp: 12.8°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1992 | Phoenix Concert Theatre - Lou Diamond Phillip live in Toronto in 1992 32 years ago - Thursday, October 1, 1992 - Garden District at 410 Sherbourne Street north of Carlton Street Link to archive record - Map location (From the Toronto Public Library Still not back as of March 2024) |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |