Historic Toronto photos from January 26There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1961 | King Street West and John Street during snow storm. 63 years ago - Thursday, January 26, 1961 - King Street West Max temp: -10.0°C - Min temp: -11.7°C - 15.5cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1961 | Crowd waiting for a streetcar outside the Eclipse Whitewear Company Building at the north east corner of King Street West and John Street during a snow storm 63 years ago - Thursday, January 26, 1961 - Entertainment District at 322 King Street West Max temp: -10.0°C - Min temp: -11.7°C - 15.5cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
|
1983 | Palace Motel - now Waterford Towers - 2083 Lakeshore Blvd West along the Lakeshore Motel strip (Categorized under: Hotels --- Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Hillcrest Motel - now Water's Edge Condos, 2143 Lakeshore Blvd W. along the old Lakeshore Motel strip (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2143 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Palace Motel with distinctive clock sign, Palace Pier (North Tower - built 1978 in the background) 2083 Lakeshore Blvd W. along the old Lakeshore Motel strip (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2083 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Concler Motel (formerly Chancellor Motel), 2125 Lakeshore Blvd W. along the old Lakeshore Motel strip (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2125 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Casa Loma Motel, 2161 Lakeshore Blvd W along the Lakeshore Motel strip (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2161 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Eagles Nest and Silver Moon motels, 2155 and 2157 Lakeshore Blvd W (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2155 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Rainbow Motel, 2165 Lakeshore Blvd W. - part of the old Lake Shore Motel strip (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2165 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Sunshine Motel, 2171 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2171 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Shady Beach Motel - formerly Newport Beach park, now Jean Augustine Park - looking down to Lake Ontario, 2115 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2115 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Shady Beach Motel office, 2115 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2115 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Cumberland Motel - appeared in Degrassi Junior High - Season 1 Episode 9 - 'What A Night', 2139 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2139 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Eagle's Nest Motel, 2155 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2155 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Sunshine Tourist Court, 2171 Lakeshore Blvd W. (next to the Rainbow Motel) (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2171 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Shore Breeze Motel - 1939 to 2009 - 2175 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2175 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Westpoint Motor Hotel and Restaurant, Elliot's Nest (no cover) and Saber Room - 2285 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2285 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Universal Motor Hotel - two white horses - 2077 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2077 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
1983 | Universal Motor Hotel - welcome made of shrubs - 2077 Lakeshore Blvd W. (Categorized under: Lakeshore Motel Strip ) 41 years ago - Wednesday, January 26, 1983 - Humber Bay at 2077 Lakeshore Boulevard West Max temp: -4.3°C - Min temp: -11.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
|
Previous day with photos - next day with photos Be sure to subscribe to the RSS feed here for regular updates. |