If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1915 | ![]() | 464 Dupont St. The Exclusive Wardrobe. Cleaning, Dyeing & Pressing Phone Hill 1658 108 years ago - Monday, September 20, 1915 - The Annex Max temp: 21.7°C - Min temp: 7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Avoca Avenue south to Pleasant Boulevard 101 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Intersection of Avoca and Pleasant Blvd west from Avoca Bridge (railings still on Avoca today) 101 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | Northeast on Pleasant Boulevard at Avoca and Bridge 101 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | East on Pleasant Boulevard at Avoca and Bridge 101 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1922 | ![]() | North on Avoca to St. Clair 101 years ago - Wednesday, September 20, 1922 - Moore Park Max temp: 20.0°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |