If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1914 | ![]() | Plan of Russel Hill Road - proposed improvements south of Lonsdale Road 109 years ago - Monday, March 16, 1914 - Forest Hill Max temp: 12.8°C - Min temp: 1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Path and flowers in an Allen Gardens greenhouse 102 years ago - Wednesday, March 16, 1921 - Garden District Max temp: 8.3°C - Min temp: 1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1927 | ![]() | Heydon House Hotel, northwest corner of Old Weston Road and St. Clair Avenue (Categorized under: Hotels ) 96 years ago - Wednesday, March 16, 1927 - The Junction Max temp: 13.3°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1940 | ![]() | Avonmore Hotel fire damage - Gerrard and Jarvis streets - A&P and Nicholls Drug Stores on main floor (Categorized under: Hotels ) 83 years ago - Saturday, March 16, 1940 - Garden District Max temp: 2.2°C - Min temp: -5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1940 | ![]() | Avonmore Hotel fire - side entrance, separate for men and ladies (Categorized under: Hotels ) 83 years ago - Saturday, March 16, 1940 - Garden District Max temp: 2.2°C - Min temp: -5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | Flood scene, Brampton main street 1948 - water almost to the top of car doors 75 years ago - Tuesday, March 16, 1948 - Brampton Max temp: 13.3°C - Min temp: 2.2°C (weather details) Link to archive record - Map location (From Archives of Ontario) |
![]() ![]() ![]() |