If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1910 | ![]() | Crowd watching lacrosse game, Scarborough Beach Park 113 years ago - Friday, July 1, 1910 - The Beaches Max temp: 33.9°C - Min temp: 18.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1911 | Admiral (launch); looking n.w. to north lighthouse on e. side of Eastern Gap 112 years ago - Saturday, July 1, 1911 - Toronto Island Max temp: 36.7°C - Min temp: 15.6°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1913 | ![]() | Danforth and Guest Avenue in 1913 110 years ago - Tuesday, July 1, 1913 - The Danforth Max temp: 35.0°C - Min temp: 22.8°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
1920 | Jolly Miller - Birrels Hotel on the south (left) side of Yonge Street, south of York Mills (Categorized under: Hotels ) 103 years ago - Thursday, July 1, 1920 - Hoggs Hollow Max temp: 21.7°C - Min temp: 14.4°C (weather details) Link to archive record - Map location ( From GetStock) |
|
1921 | ![]() | Lawn tennis at Dufferin Grove Park 102 years ago - Friday, July 1, 1921 - Dufferin Grove Max temp: 28.3°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Summer picnics in Rosedale Park 102 years ago - Friday, July 1, 1921 - Rosedale Max temp: 28.3°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1927 | ![]() | No. 5 steamer in Centennial Parade, Bloor Street West at Bellair Street 96 years ago - Friday, July 1, 1927 - Yorkville Max temp: 30.6°C - Min temp: 20.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1927 | ![]() | No. 3 hose and chemical wagon in Centennial Parade, Bloor Street West seen from Bellair Street 96 years ago - Friday, July 1, 1927 - Yorkville Max temp: 30.6°C - Min temp: 20.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1927 | ![]() | No. 8 hose wagon in Centennial Parade, Bloor Street West seen from Bellair Street 96 years ago - Friday, July 1, 1927 - Yorkville Max temp: 30.6°C - Min temp: 20.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1933 | ![]() | Bathing beach, foot of Cherry Street, T.T.C. bus service 90 years ago - Saturday, July 1, 1933 - Cherry Beach Max temp: 27.8°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1951 | ![]() | Eglington Avenue east 72 years ago - Sunday, July 1, 1951 - Eglington and Bayview Max temp: 21.7°C - Min temp: 15.6°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
1953 | Wellesley Public School, Bay St., n.e. corner Wellesley St.; looking n.e. 70 years ago - Wednesday, July 1, 1953 - Yorkville Max temp: 25.0°C - Min temp: 19.4°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1970 | ![]() | Sutton Place hotel - driveway and entrance - Bay and Wellesley - opened 1967 (Categorized under: Hotels ) 53 years ago - Wednesday, July 1, 1970 - Yorkville Max temp: 26.1°C - Min temp: 17.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1975 | ![]() | Old Postal Station F building (built 1906) designed by Curry Samuel 48 years ago - Tuesday, July 1, 1975 - Church-Wellesley Village Max temp: 28.9°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1975 | ![]() | Yonge and Charles Street - Photomat booth and Cinecity (was Postal Station F) 48 years ago - Tuesday, July 1, 1975 - Church-Wellesley Village Max temp: 28.9°C - Min temp: 18.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |