Historic Toronto photos from February 14There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1890 | ![]() | University College after the fire of February 14, 1890 - during Conversazione Ball preparation 133 years ago - Friday, February 14, 1890 - University of Toronto (U of T) Max temp: 3.9°C - Min temp: -3.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1890 | ![]() | University College : People gather to see the aftermath of the fire of 1890 133 years ago - Friday, February 14, 1890 - University of Toronto (U of T) Max temp: 3.9°C - Min temp: -3.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Rosedale Ravine - north from Roxborough Street Bridge 110 years ago - Friday, February 14, 1913 - Rosedale Max temp: 2.8°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Before stone gates at Dufferin Grove South from Gladstone Avenue 110 years ago - Friday, February 14, 1913 - Dufferin Grove Max temp: 2.8°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Kids playing in Dufferin Grove park - north from Gladstone Avenue 110 years ago - Friday, February 14, 1913 - Dufferin Grove Max temp: 2.8°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Baldwin Steps - Spadina Road Park - stairs and creek north from Davenport Road 110 years ago - Friday, February 14, 1913 - Casa Loma Max temp: 2.8°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Spadina Road Park - south from Austin Terrace 110 years ago - Friday, February 14, 1913 - Casa Loma Max temp: 2.8°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1914 | ![]() | Trinity Park showing Gore Vale in right background 109 years ago - Saturday, February 14, 1914 - Trinity Bellwoods Max temp: -10.0°C - Min temp: -15.0°C - 1.0cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1914 | ![]() | Women snow shoeing, High Park 109 years ago - Saturday, February 14, 1914 - High Park Max temp: -10.0°C - Min temp: -15.0°C - 1.0cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1914 | ![]() | Ski jump, High Park 109 years ago - Saturday, February 14, 1914 - High Park Max temp: -10.0°C - Min temp: -15.0°C - 1.0cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | Sherwood Park - kids tobogganing and winter sledding 98 years ago - Saturday, February 14, 1925 - Sherwood Park Max temp: 0.6°C - Min temp: -8.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | Sherwood Park - tobogganing on Valentines Day 98 years ago - Saturday, February 14, 1925 - Sherwood Park Max temp: 0.6°C - Min temp: -8.9°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |