If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1901 | ![]() | Sully Crescent looking west to Shaw Street 122 years ago - Tuesday, December 3, 1901 - College Street Max temp: -2.8°C - Min temp: -10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1923 | ![]() | Mavety Theatre on Dundas Street, looking west (Categorized under: West end theatres ) 100 years ago - Monday, December 3, 1923 - The Junction Max temp: 5.0°C - Min temp: 1.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1926 | ![]() | Northwest corner Broadview and Chester Hill 97 years ago - Friday, December 3, 1926 - Playter Estates Max temp: -0.6°C - Min temp: -8.9°C - 3.0cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Clinton St. School re: damaged iron fence 89 years ago - Monday, December 3, 1934 - Bickford Park Max temp: 7.2°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Boy outside Clinton St. School re: iron fence 89 years ago - Monday, December 3, 1934 - Bickford Park Max temp: 7.2°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1948 | ![]() | Exterior view of a barn at Sunnybrook Farm 75 years ago - Friday, December 3, 1948 - Sunnybrook Park Max temp: 11.1°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From Archives of Ontario) |
![]() ![]() ![]() |