If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1911 | ![]() | Life drawing class, Ontario School of Art, The Grange 112 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1911 | ![]() | Life drawing class, Ontario School of Art, The Grange Behind the easel is the artist George Reid 112 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1911 | ![]() | Sketching during life drawing class, Ontario School of Arts, The Grange 112 years ago - Sunday, April 9, 1911 - Art Gallery of Ontario Max temp: 9.4°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1935 | ![]() | Bathurst St, north, from Queen, before re-arrangement of poles 88 years ago - Tuesday, April 9, 1935 - Trinity Bellwoods Max temp: 10.0°C - Min temp: 2.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1936 | ![]() | 717 Ossington Avenue - boy with attitude 87 years ago - Thursday, April 9, 1936 - Bickford Park Max temp: 7.8°C - Min temp: 0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1955 | West Toronto Railway Station (C.P.R.), Old Weston Road, e. side, n. of Dundas St. W 68 years ago - Saturday, April 9, 1955 - The Junction Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1955 | Preston Villa - George Cooper house - Davenport Road, n.w. cor. Lansdowne Ave (Categorized under: Preston villa ) 68 years ago - Saturday, April 9, 1955 - Little Italy (St. Clair) Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1955 | Ellis Ave., looking s. from n. of Queen St. (now site of The Queensway) to the railway bridge 68 years ago - Saturday, April 9, 1955 - Swansea Max temp: 22.8°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
![]() ![]() ![]() |