If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1913 | ![]() | R.J. Fleming residence, northeast corner St. Clair Avenue and Bathurst Street 110 years ago - Friday, April 4, 1913 - Forest Hill Max temp: 12.8°C - Min temp: 1.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1918 | ![]() | Duplex being built - no windows yet at the back - southeast corner Browning and Jackman 105 years ago - Thursday, April 4, 1918 - The Danforth Max temp: 6.1°C - Min temp: -2.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1918 | ![]() | Laying bricks on the southeast corner Browning and Jackman 105 years ago - Thursday, April 4, 1918 - The Danforth Max temp: 6.1°C - Min temp: -2.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1918 | Portrait of Canadian artists for the Art Gallery Of Ontario, opening of first complete section of galleries 105 years ago - Thursday, April 4, 1918 - Art Gallery of Ontario Max temp: 6.1°C - Min temp: -2.8°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1919 | ![]() | Interior roof construction of Union Station, Toronto 104 years ago - Friday, April 4, 1919 - Financial District Max temp: 10.0°C - Min temp: 3.3°C (weather details) Link to archive record - Map location (From Archives of Ontario) |
1939 | ![]() | 16 Brant Street - before improvement 84 years ago - Tuesday, April 4, 1939 - Alexandra Park Max temp: 2.2°C - Min temp: -4.4°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |