If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1915 | ![]() | Incinerator site - east side of Don north of Wilton (now Dundas) 108 years ago - Tuesday, April 13, 1915 - Riverside-South Riverdale Max temp: 8.9°C - Min temp: -1.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1916 | ![]() | Pouring cement for the piers of the Bloor Street Viaduct under construction, west from Pier A 107 years ago - Thursday, April 13, 1916 - Don River Max temp: 10.0°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
1923 | ![]() | Elevated view of Queen and Bay St, looking west, 5:15 p.m. 100 years ago - Friday, April 13, 1923 - City Hall Max temp: 3.9°C - Min temp: 0.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Preston Villa, Cooper/Royce Home and future park clubhouse (Categorized under: Preston villa ) 89 years ago - Friday, April 13, 1934 - Little Italy (St. Clair) Max temp: 3.3°C - Min temp: -2.2°C - 0.3cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Sideview of the deteriorating Earlscourt Park Clubhouse verandah (originally Preston Villa) (Categorized under: Preston villa ) 89 years ago - Friday, April 13, 1934 - Little Italy (St. Clair) Max temp: 3.3°C - Min temp: -2.2°C - 0.3cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Close-up of the side of Preston Villa (then the park clubhouse) (Categorized under: Preston villa ) 89 years ago - Friday, April 13, 1934 - Little Italy (St. Clair) Max temp: 3.3°C - Min temp: -2.2°C - 0.3cm of snowfall (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1955 | ![]() | Brown Public School, later a Magistrate's Court (Willow Florist to the south - Daffs 69 cents) 68 years ago - Wednesday, April 13, 1955 - Willowdale Max temp: 15.6°C - Min temp: 4.4°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
![]() ![]() ![]() |