Historic Toronto photos from May 22There are a number of great web sites that provide historic photos from around Toronto. As I was collecting them for an interactive historic map of the city I realized that it was also interesting to find photos that were taken around the current time of the year.If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos. You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject. Tweet |
1913 | ![]() | Row houses at 2-34 Stewart Street 110 years ago - Thursday, May 22, 1913 - Wellington Place Max temp: 21.7°C - Min temp: 8.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1923 | ![]() | Men working on the streetcar tracks at Dundas and McCaul West 100 years ago - Tuesday, May 22, 1923 - Art Gallery of Ontario Max temp: 16.1°C - Min temp: 5.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | Rosedale Loop on Sherbourne, looking north, (Way Department) 98 years ago - Friday, May 22, 1925 - Rosedale Max temp: 20.0°C - Min temp: 4.4°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1925 | ![]() | Rosedale Loop looking south to Sherbourne Bridge, (Way Department) 98 years ago - Friday, May 22, 1925 - Rosedale Max temp: 20.0°C - Min temp: 4.4°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1928 | ![]() | Patients taking the ferry to Lakeside home on Toronto Island on S.S. John Hanlan 95 years ago - Tuesday, May 22, 1928 - Harbourfront Max temp: 25.0°C - Min temp: 11.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1928 | ![]() | Removal of patients, from hospital for Sick Children, to Lakeside Home, via S.S. John Hanlan 95 years ago - Tuesday, May 22, 1928 - Harbourfront Max temp: 25.0°C - Min temp: 11.1°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | ![]() | St. Clair Reservoir construction panorama from tower 93 years ago - Thursday, May 22, 1930 - Casa Loma Max temp: 30.0°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | ![]() | St. Clair Reservoir construction panorama from tower looking east 93 years ago - Thursday, May 22, 1930 - Casa Loma Max temp: 30.0°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | ![]() | St. Clair Reservoir construction Panorama from tower looking south-east 93 years ago - Thursday, May 22, 1930 - Casa Loma Max temp: 30.0°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1930 | ![]() | St. Clair Reservoir construction panorama from tower looking south-west 93 years ago - Thursday, May 22, 1930 - Casa Loma Max temp: 30.0°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | Old Fort York, restored 89 years ago - Tuesday, May 22, 1934 - Fort York Max temp: 21.1°C - Min temp: 10.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1936 | ![]() | Old City Hall foyer - stained glass, pillars, and art 87 years ago - Friday, May 22, 1936 - City Hall Max temp: 18.9°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1955 | Todmorden Station (C.N.R.), Don Valley, n. side Don River, near Todmorden Park; looking west 68 years ago - Sunday, May 22, 1955 - Don River Max temp: 24.4°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1988 | ![]() | King St E. looking north-west, from Sumach St. by collations 35 years ago - Sunday, May 22, 1988 - Corktown Max temp: 23.0°C - Min temp: 12.2°C (weather details) Link to archive record - Map location (From Collations Flickr stream) |
![]() ![]() ![]() |