If you'd like to see photos from today, you can always load this page without parameters to see the last few days worth of photos.
You can also see all the historic photos for a given neighbourhood. A subset of the photos have also been arranged by subject.
Tweet1862 | Rossin House fire - watercolour from the Canadian illustrated news, Hamilton, v.1, no. 2 (Categorized under: Rossin House Hotel ) 161 years ago - Saturday, November 22, 1862 - Financial District Max temp: 2.8°C - Min temp: -3.3°C - 0.5cm of snowfall (weather details) Link to archive record - Map location (From the Toronto Public Library) |
|
1911 | ![]() | Second Mashquoteh? (1890s to 1956) St. Clair Avenue widening - trees, east of Avenue Road (Categorized under: Mashquoteh ) 112 years ago - Wednesday, November 22, 1911 - Deer Park Max temp: 1.1°C - Min temp: -7.8°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1913 | ![]() | Harbord Street bridge at Bickford Park Ravine 110 years ago - Saturday, November 22, 1913 - Bickford Park Max temp: 17.2°C - Min temp: 7.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1916 | ![]() | Casa Loma stone fence along the north side of Davenport Road east from Walmer Road (Categorized under: Casa Loma ) 107 years ago - Wednesday, November 22, 1916 - Casa Loma Max temp: 5.6°C - Min temp: -6.7°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Cumming Bros. Auto Accessories shop at 2486 Yonge Street 102 years ago - Tuesday, November 22, 1921 - North Toronto Max temp: 6.1°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Capitol Theatre - 2492 Yonge Street - showing movies from mid-1930s to 1998 (Categorized under: Midtown theatres ) 102 years ago - Tuesday, November 22, 1921 - North Toronto Max temp: 6.1°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | House on the northwest corner of Yonge Street at Craighurst Avenue 102 years ago - Tuesday, November 22, 1921 - Lytton Park Max temp: 6.1°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Oulcotts Hotel converted to Postal Station K, No. 2388 Yonge Street, formerly (Categorized under: Hotels ) 102 years ago - Tuesday, November 22, 1921 - North Toronto Max temp: 6.1°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1921 | ![]() | Bank of Montreal building at 2444 Yonge Street, at Roselawn Avenue 102 years ago - Tuesday, November 22, 1921 - North Toronto Max temp: 6.1°C - Min temp: -0.6°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1924 | ![]() | Spadina and Dundas, showing loading, without safety boulevard 99 years ago - Saturday, November 22, 1924 - Chinatown (Spadina Ave) Max temp: 8.9°C - Min temp: 5.0°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1934 | ![]() | New Armouries on Fleet Street 89 years ago - Thursday, November 22, 1934 - Fort York Max temp: 17.2°C - Min temp: 8.3°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
1973 | ![]() | Edison Hotel at 335 Yonge and Gould Street - Empress Hotel - built 1888, destoyed in fire 2011 (Categorized under: Hotels ) 50 years ago - Thursday, November 22, 1973 - Ryerson Max temp: 11.7°C - Min temp: 7.2°C (weather details) Link to archive record - Map location (From the City of Toronto Archives) |
![]() ![]() ![]() |